Claridge (C2)
$2,625
1,281 sq ft
Current base rent ranges for available floor plans:
Claridge (C2)
$2,625
1,281 sq ft
Claridge (C1)
$2,572
1,198 sq ft
Brownstone (NA)
$3,027
1,732 sq ft
Brownstone (NE)
$2,699
1,395 sq ft
Brownstone (NB)
$2,614
1,265 sq ft
Brownstone (NB1)
$2,599
1,216 sq ft
Algonquin (A1)
$2,701
1,392 sq ft
Brownstone (ND)
$2,465
1,094 sq ft
Brownstone (NF)
$2,445
1,146 sq ft
Brownstone (NC1)
$2,835
1,471 sq ft
Brownstone (NC)
$2,679
1,328 sq ft
Brownstone (NA1)
$2,930
1,609 sq ft
Brownstone (ND1)
$2,555
1,151 sq ft
Dumont (D2)
$3,322
2,084 sq ft
Dumont (D1)
$3,161
1,905 sq ft
Bentley (B1)
$3,198
1,930 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 29, 2026